Tikamgarh
State | Madhya Pradesh |
Administrative division | Sagar |
Headquarters | Tikamgarh |
Area | 5,048 km2 (1,949 sq mi) |
Population | 1,202,998 (2001) |
Population density | 297 /km2 (770 /sq mi) |
Urban population | 30.40% |
Literacy | 65% |
Sex ratio | 886 |
Tehsils | 1. Tikamgarh, 2. Prithvipur, 3. Jatara, 4. Baldeogarh, 5. Niwari and 6. Palera,7. Badagaon. |
Lok Sabha Constituencies | Tikamgarh |
Assembly Seats | 1. Tikamgarh, 2. Prithvipur, 3. Jatara, 4. Khargapur and 5. Niwari |
Major highways | NH-12A ,SH-37 ,SH10 |
No comments:
Post a Comment